RENOLIT ALKORPLUS Vapour control layer
Reliable vapour barrier with moderate resistance. High-performance vapour barrier for roofing systems, this VCL is made from blown extruded LDPE film and provides excellent vapour resistance.
It is ideal for use under RENOLIT ALKORPLAN membranes to prevent moisture migration from the interior to the insulation layer.
Available formats:
0.20 mm | 4 m x 25 m | 40 kg/roll | 18 rolls/pallet – Article: 81012-003
0.25 mm | 6 m x 25 m | 36 kg/roll | 21 rolls/pallet – Article: 81012-001
0.40 mm | 4 m x 25 m | 40 kg/roll | 20 rolls/pallet – Article: 81012-002
Application: Vapour control under insulation
| Vapour Control Layer (VCL) Opaque Blue | ||||
| Material | Blown extruded LDPE film | |||
| Reaction to fire | F according to EN 13501-1 | |||
| Lenght | 25 m | |||
| Vapour transmission rate | µ 500.000 - 560.000 | |||
| Product ranges | RENOLIT ALKORPLAN, ALKORTEC, ALKORTOP | |||
| Colour | Opaque blue | |||
| Thickness | Weight | Width | Packing unit | Article |
| 0,20 mm | 40 kg/roll | 4 m | 18 rolls/pallet | 81012-003 |
| 0,25 mm | 36 kg/roll | 6 m | 21 rolls/pallet | 81012-001 |
| 0,40 mm | 40 kg/roll | 4 m | 20 rolls/pallet | 81012-002 |
| * For RENOLIT ALKORTOP membranes the use of a 0,40 mm thick VCL is required ** Supplied folded in four - roll of 1,60 m width. *** Supplied folded in four - roll of 1,05 m width. | ||||
Technical Data Sheet
Download link (valid for 24 hours):
RENOLIT Nordic A/S
: +45 40. 33. 76. 95
Naverland 31
DK2600 Glostrup - Denmark

